Therapeutic Area | MeSH |
---|---|
neoplasms | D009369 |
hemic and lymphatic diseases | D006425 |
Tradename | Proper name | Company | Number | Date | Products |
---|---|---|---|---|---|
Besremi | ropeginterferon alfa-2b-njft | PharmaEssentia | N-761166 RX | 2021-11-12 | 1 products |
Brand Name | Status | Last Update |
---|---|---|
besremi | Biologic Licensing Application | 2024-04-29 |
Indication | Ontology | MeSH | ICD-10 |
---|---|---|---|
polycythemia vera | — | D011087 | D45 |
Expiration | Code | ||
---|---|---|---|
ropeginterferon alfa-2b, Besremi, PharmaEssentia Corporation | |||
2028-11-12 | Orphan excl. |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Polycythemia vera | D011087 | — | D45 | 1 | 4 | 6 | 1 | 1 | 12 |
Polycythemia | D011086 | EFO_0005804 | D75.1 | 1 | 4 | 6 | 1 | 1 | 12 |
Myeloproliferative disorders | D009196 | — | D47.1 | — | 1 | 1 | 1 | — | 3 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Primary myelofibrosis | D055728 | — | D47.4 | — | 3 | 1 | — | — | 4 |
Chronic hepatitis b | D019694 | EFO_0004239 | B18.1 | 1 | — | 1 | — | 1 | 3 |
Essential thrombocythemia | D013920 | — | D47.3 | — | 1 | 2 | — | — | 3 |
Thrombocytosis | D013922 | HP_0001894 | D75.83 | — | 1 | 2 | — | — | 3 |
Hepatitis c | D006526 | — | B19.2 | 1 | 1 | 1 | — | — | 3 |
Chronic hepatitis c | D019698 | EFO_0004220 | B18.2 | 1 | 1 | 1 | — | — | 3 |
Infections | D007239 | EFO_0000544 | — | 1 | — | 1 | — | — | 2 |
Communicable diseases | D003141 | — | — | 1 | — | 1 | — | — | 2 |
Leukemia | D007938 | — | C95 | 1 | — | 1 | — | — | 2 |
Bcr-abl positive chronic myelogenous leukemia | D015464 | EFO_0000340 | — | 1 | — | 1 | — | — | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Hepatitis | D006505 | HP_0012115 | K75.9 | 2 | 2 | — | — | 1 | 5 |
Hepatitis a | D006506 | EFO_0007305 | B15 | 2 | 2 | — | — | 1 | 5 |
Hepatitis d | D003699 | EFO_0007304 | — | 1 | 1 | — | — | — | 2 |
Carcinoma | D002277 | — | C80.0 | 1 | 1 | — | — | — | 1 |
Hepatocellular carcinoma | D006528 | — | C22.0 | 1 | 1 | — | — | — | 1 |
Liver neoplasms | D008113 | EFO_1001513 | C22.0 | 1 | 1 | — | — | — | 1 |
Coinfection | D060085 | — | — | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Hepatitis b | D006509 | — | — | 1 | — | — | — | 1 | 2 |
Chronic hepatitis | D006521 | — | K73.9 | 1 | — | — | — | 1 | 2 |
Healthy volunteers/patients | — | — | — | 2 | — | — | — | — | 2 |
Chronic hepatitis d | D019701 | — | — | 1 | — | — | — | — | 1 |
Myeloid leukemia chronic-phase | D015466 | — | — | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Herpesviridae infections | D006566 | EFO_0007309 | B00.4 | — | — | — | — | 1 | 1 |
Drug common name | Ropeginterferon alfa-2b |
INN | ropeginterferon alfa-2b |
Description | Ropeginterferon alfa-2b, sold under the brand name Besremi, is a medication used to treat polycythemia vera. It is an interferon. It is given by injection.
|
Classification | Protein |
Drug class | PEGylated compounds, covalent attachment of macrogol (polyethylene glycol) polymer |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | — |
PDB | — |
CAS-ID | 1335098-50-4 |
RxCUI | — |
ChEMBL ID | CHEMBL4297819 |
ChEBI ID | — |
PubChem CID | — |
DrugBank | DB15119 |
UNII ID | 981TME683S (ChemIDplus, GSRS) |